| Category | Item | Treatment Fee Schedule | ||||||
|---|---|---|---|---|---|---|---|---|
| Implant | Megagen AnyOne | KRW 800,000 / Approx. USD 570 | ||||||
| Megagen Blue Diamond | KRW 1,200,000 / Approx. USD 860 | |||||||
| Straumann | KRW 2,300,000 / Approx. USD 1,640 | |||||||
| Extraction | Simple Extraction | KRW 300,000 / Approx. USD 215 | ||||||
| Surgical Extraction | KRW 500,000 / Approx. USD 360 | |||||||
| Sinus Lift Surgery | Crestal (per tooth) | KRW 500,000 / Approx. USD 360 | ||||||
| Lateral (per area) | KRW 2,000,000 / Approx. USD 1,430 | |||||||
| Resin | Posterior Resin | KRW 100,000 / Approx. USD 70 | ||||||
| Full Mouth Resin | KRW 150,000–200,000 / Approx. USD 110–145 | |||||||
| Cervical Abrasion | KRW 100,000 / Approx. USD 70 | |||||||
| Blanche Laminate | Blanche 1-Day | KRW 850,000 (VAT excluded) / Approx. USD 610 | ||||||
| Blanche | KRW 650,000 (VAT excluded) / Approx. USD 465 | |||||||
| Zirconia Crown | KRW 500,000 / Approx. USD 360 | |||||||
| Inlay | KRW 350,000 / Approx. USD 250 | |||||||
USD prices are approximate and calculated at an exchange rate of KRW 1,400 per USD.
Actual charges may vary depending on the exchange rate at the time of payment.